![]() |
|||||
WVRHEP
|
Counties by Area of Need
|
|
| County | Level(s)* |
| Barbour | III |
| Berkeley | II |
| Boone | III |
| Braxton | II |
| Brooke | II |
| Cabell | I & II |
| Calhoun | III |
| Clay | III |
| Doddridge | III |
| Fayette | I & II |
| Gilmer | III |
| Grant | I |
| Greenbrier | I & II |
| Hampshire | II |
| Hancock | II & III |
| Hardy | II & III |
| Harrison | II |
| Jackson | II |
| Jefferson | II |
| Kanawha | I & II |
| Lewis | II |
| Lincoln | II |
| Logan | II |
| Marion | II |
| Marshall | II |
| Mason | II |
| McDowell | II & III |
| Mercer | I & II |
| Mineral | III |
| Mingo | II & III |
| Monongalia | III |
| Monroe | III |
| Morgan | II |
| Nicholas | II & III |
| Ohio | II |
| Pendleton | III |
| Pleasant | III |
| Pocahontas | II |
| Preston | II |
| Putnam | I |
| Raleigh | II |
| Randolph | II |
| Ritchie | III |
| Roane | II |
| Summers | II |
| Taylor | II |
| Tucker | II & III |
| Tyler | III |
| Upshur | I & II |
| Wayne | I & II |
| Webster | II & III |
| Wetzel | II |
| Wirt | III |
| Wood | II |
| Wyoming | II |
*Counties with a Level III designation represent those most medically underserved
** no RHEP medical preceptors in these counties